| | MVHS Class of 66 deaths |
| | LAST NAME | FIRST NAME | MARRIED NAME |
| | Accocella | Robert |
| | Antonaccio | Frank |
| | Armentano | Frank |
| | Atterberry | Billy |
| | Ayers | Eileen | Rodgers |
| Bialozor | Harold | |
| | Battista | Donald |
| | Blank | Catherine |
| | Brown | Joan |
| | Burrell | Mary | Alston |
| | Canha | Joseph |
| | Cannino | Frank |
| | Cascio | Vincent |
| | Casner | Laura |
| | Colarusso | Robert |
| | Coleman | Joseph |
| | Colona | William |
| | Conley | Robert |
| | Coscia | Joseph |
| | Crecco | Marcello |
| | DeFrancesco | Elaine | Iannucci |
| | DeMatteo | Charles |
| | Duckett | James |
| | Ellis | Bertha |
| | Evans | Carl |
| | Fein | Bonita | Godfrey |
| | Frankel | Robert |
| | Fubler | Arthur |
| | Galvano | James |
| | Giampia | Robert |
| | Gonzalez | Doris |
| | Harris | James A. |
| | Heath | Bradley |
| | Friday September 16, 2011 Rev. B |
| | Page 1 of 3 |